| Item Code | 120042 |
| Purity | 99% (LC) |
| CAS Number | 124728-90-1 |
| Mol. Formula | C6H4F2O2 |
| Mol. Weight | 146.09 |
| Synonyms | 2,3-Difluoro-4-hydroxyphenol |
| SMILES | FC1=C(F)C(O)=CC=C1O |
| InChl | InChI=1S/C6H4F2O2/c7-5-3(9)1-2-4(10)6(5)8/h1-2,9-10H |
| InChI Key | QLKWZXXUWUOXCH-UHFFFAOYSA-N |
| Keywords | phenol |
| Applications | Liquid crystal |
| Notes |
Please use this form to send us details of your enquiry. Alternatively you can email us directly at enquiries@colour-synthesis.com