| Item Code | 120605 |
| Purity | 99% (LC) |
| CAS Number | 2622-60-8 |
| Mol. Formula | C13H10N2 |
| Mol. Weight | 194.23 |
| Synonyms | 1-Phenylbenzimidazole |
| SMILES | N1=CN(C=2C=CC=CC2)C=3C=CC=CC13 |
| InChl | InChI=1S/C13H10N2/c1-2-6-11(7-3-1)15-10-14-12-8-4-5-9-13(12)15/h1-10H |
| InChI Key | XNCMQRWVMWLODV-UHFFFAOYSA-N |
| Keywords | Benzimidazole |
| Applications | OLED |
| Notes |
Please use this form to send us details of your enquiry. Alternatively you can email us directly at enquiries@colour-synthesis.com