| Item Code | 120606 |
| Purity | 98% (LC) |
| CAS Number | 3029546-62-8 |
| Mol. Formula | C24H15N3 |
| Mol. Weight | 345.4 |
| Synonyms | |
| SMILES | C(#CC1=NC=NC(C#CC=2C=CC=CC2)=C1N3C=CC=C3)C=4C=CC=CC4 |
| InChl | InChI=1S/C24H15N3/c1-3-9-20(10-4-1)13-15-22-24(27-17-7-8-18-27)23(26-19-25-22)16-14-21-11-5-2-6-12-21/h1-12,17-19H |
| InChI Key | HDPVXSQLLQGKOY-UHFFFAOYSA-N |
| Keywords | Pyrimidine |
| Applications | |
| Notes |
Please use this form to send us details of your enquiry. Alternatively you can email us directly at enquiries@colour-synthesis.com