| Item Code | 120067 |
| Purity | ID NMR |
| CAS Number | 161496-91-9 |
| Mol. Formula | C14H16N2O2 |
| Mol. Weight | 244.29 |
| Synonyms | |
| SMILES | O=C1C=CC(=O)N1CCN(C=2C=CC=CC2)CC |
| InChl | InChI=1S/C14H16N2O2/c1-2-15(12-6-4-3-5-7-12)10-11-16-13(17)8-9-14(16)18/h3-9H,2,10-11H2,1H3 |
| InChI Key | LDLKTEALSGMWDK-UHFFFAOYSA-N |
| Keywords | aniline, maleimide |
| Applications | intermediate |
| Notes | Tech grade |
Please use this form to send us details of your enquiry. Alternatively you can email us directly at enquiries@colour-synthesis.com