| Item Code | 120068 |
| Purity | 99% LC 260nm |
| CAS Number | 17262-65-6 |
| Mol. Formula | C12H18N2O5S |
| Mol. Weight | 302.35 |
| Synonyms | |
| SMILES | O=C(NC1=CC=C(C=C1)S(=O)(=O)N(CCO)CCO)C |
| InChl | InChI=1S/C12H18N2O5S/c1-10(17)13-11-2-4-12(5-3-11)20(18,19)14(6-8-15)7-9-16/h2-5,15-16H,6-9H2,1H3,(H,13,17) |
| InChI Key | KCCQFZBYCFYLGD-UHFFFAOYSA-N |
| Keywords | sulfonamide, amide |
| Applications | intermediate |
| Notes |
Please use this form to send us details of your enquiry. Alternatively you can email us directly at enquiries@colour-synthesis.com